Status
Mountpoint /all.mp3
Further information
Stream Name: | Rainwave All |
Stream Description: | Video game music, remixes, and covers. |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Bitrate: | 112 |
Listeners (current): | 43 |
Listeners (peak): | 68 |
Genre: | Game |
Stream URL: | http://rainwave.cc/all |
Currently playing: | Motoi Sakuraba - Hand to Hand |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Unknown | |||
Unknown | |||
Unknown | |||
Jake Kaufman (virt) - Caught Red Handed | |||
PXL8 - Time to Buy (The Sims) | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Motoi Sakuraba - Hand to Hand |
Mountpoint /all.ogg
Further information
Stream Name: | Rainwave All |
Stream Description: | Video game music, remixes, and covers. |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Bitrate: | 112 |
Listeners (current): | 59 |
Listeners (peak): | 99 |
Genre: | Game |
Stream URL: | http://rainwave.cc/all |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /chiptune.mp3
Further information
Stream Name: | Rainwave Chiptunes |
Stream Description: | Video game chiptunes. |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Bitrate: | 112 |
Listeners (current): | 23 |
Listeners (peak): | 43 |
Genre: | Game |
Stream URL: | http://rainwave.cc/chiptune |
Currently playing: | Masaharu Iwata - Stage 4 |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Unknown | |||
Unknown | |||
Unknown | |||
chibi-tech - Return To Bounds | |||
Unknown | |||
Konami Kukeiha Club - Fighter Blood (Boss) | |||
Chris Hülsbeck - Mr. Walker And His Factory | |||
Unknown | |||
Unknown | |||
Masaharu Iwata - Stage 4 |
Mountpoint /chiptune.ogg
Further information
Stream Name: | Rainwave Chiptunes |
Stream Description: | Video game chiptunes. |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Bitrate: | 112 |
Listeners (current): | 6 |
Listeners (peak): | 23 |
Genre: | Game |
Stream URL: | http://rainwave.cc/chiptune |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /covers.mp3
Further information
Stream Name: | Rainwave Covers |
Stream Description: | Video game remixes and cover bands. |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Bitrate: | 112 |
Listeners (current): | 8 |
Listeners (peak): | 20 |
Genre: | Game |
Stream URL: | http://rainwave.cc/covers |
Currently playing: | Super Soul Bros. - Chrono Trigger |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Careless Juja - “Goldeneyes” (GoldenEye 007) | |||
Unknown | |||
Vernian Process - Johnny of the Robot Gang | |||
Kain White - Grassland | |||
Unknown | |||
Cory Johnson - Sanctuary | |||
Unknown | |||
ThePlasmas - Four Blocks Madness | |||
Unknown | |||
Super Soul Bros. - Chrono Trigger |
Mountpoint /covers.ogg
Further information
Stream Name: | Rainwave Covers |
Stream Description: | Video game remixes and cover bands. |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Bitrate: | 112 |
Listeners (current): | 7 |
Listeners (peak): | 22 |
Genre: | Game |
Stream URL: | http://rainwave.cc/covers |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /game.mp3
Further information
Stream Name: | Rainwave Game Music |
Stream Description: | Video game music radio! |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Bitrate: | 112 |
Listeners (current): | 29 |
Listeners (peak): | 49 |
Genre: | Game |
Stream URL: | http://rainwave.cc/game |
Currently playing: | Tomoyuki Kawamura - Be Alert |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Unknown | |||
Unknown | |||
Michiru Yamane - Reincarnated Soul | |||
Unknown | |||
zircon - Mirai the Heroine (Dungeon Theme 1) | |||
Unknown | |||
Keisuke Ito, Yasuhiro Kawagoe, Noriko Murakami - Reverse Mountain | |||
Unknown | |||
Unknown | |||
Tomoyuki Kawamura - Be Alert |
Mountpoint /game.ogg
Further information
Stream Name: | Rainwave Game Music |
Stream Description: | Video game music radio! |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Bitrate: | 112 |
Listeners (current): | 43 |
Listeners (peak): | 66 |
Genre: | Game |
Stream URL: | http://rainwave.cc/game |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /ocremix.mp3
Further information
Stream Name: | OverClocked Remix Radio |
Stream Description: | All OverClocked video game remixes. |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Bitrate: | 112 |
Listeners (current): | 26 |
Listeners (peak): | 46 |
Genre: | Game |
Stream URL: | http://rainwave.cc/ocremix |
Currently playing: | Palpable - Fly |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Unknown | |||
Ben Briggs - BITE | |||
Ivan Hakštok, Wild_Cat, XPRTNovice, jnWake - 5 Minutes of Glory | |||
Hemophiliac - Tales & Trials | |||
Unknown | |||
Joshua Morse - Link's Epoch | |||
Unknown | |||
Palpable - Marble Dancefloor | |||
Unknown | |||
Palpable - Fly |
Mountpoint /ocremix.ogg
Further information
Stream Name: | OverClocked Remix Radio |
Stream Description: | All OverClocked video game remixes. |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Bitrate: | 112 |
Listeners (current): | 32 |
Listeners (peak): | 63 |
Genre: | Game |
Stream URL: | http://rainwave.cc/ocremix |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-all.mp3
Further information
Stream Name: | offline-all.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-all.ogg
Further information
Stream Name: | offline-all.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 3 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-chiptune.mp3
Further information
Stream Name: | offline-chiptune.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-chiptune.ogg
Further information
Stream Name: | offline-chiptune.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 3 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-covers.mp3
Further information
Stream Name: | offline-covers.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-covers.ogg
Further information
Stream Name: | offline-covers.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 3 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-game.mp3
Further information
Stream Name: | offline-game.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-game.ogg
Further information
Stream Name: | offline-game.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 3 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-ocremix.mp3
Further information
Stream Name: | offline-ocremix.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-ocremix.ogg
Further information
Stream Name: | offline-ocremix.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 3 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|