Status
Mountpoint /all.mp3
Further information
Stream Name: | Rainwave All |
Stream Description: | Video game music, remixes, and covers. |
Content Type: | audio/mpeg |
Stream started: | Tue, 22 Dec 2020 22:15:19 -0500 |
Bitrate: | 96 |
Listeners (current): | 30 |
Listeners (peak): | 51 |
Genre: | Game |
Stream URL: | http://rainwave.cc/all |
Currently playing: | Dj CUTMAN, Spamtron - The Adventure of Link [Rainwave] |
Mountpoint /all.ogg
Further information
Stream Name: | Rainwave All |
Stream Description: | Video game music, remixes, and covers. |
Content Type: | application/ogg |
Stream started: | Tue, 22 Dec 2020 22:15:18 -0500 |
Bitrate: | 96 |
Listeners (current): | 35 |
Listeners (peak): | 81 |
Genre: | Game |
Stream URL: | http://rainwave.cc/all |
Currently playing: |
Mountpoint /chiptune.mp3
Further information
Stream Name: | Rainwave Chiptunes |
Stream Description: | Video game chiptunes. |
Content Type: | audio/mpeg |
Stream started: | Tue, 22 Dec 2020 22:15:14 -0500 |
Bitrate: | 96 |
Listeners (current): | 14 |
Listeners (peak): | 33 |
Genre: | Game |
Stream URL: | http://rainwave.cc/chiptune |
Currently playing: | SMILETRON - Vestige [Rainwave Chiptunes] |
Mountpoint /chiptune.ogg
Further information
Stream Name: | Rainwave Chiptunes |
Stream Description: | Video game chiptunes. |
Content Type: | application/ogg |
Stream started: | Tue, 22 Dec 2020 22:15:18 -0500 |
Bitrate: | 96 |
Listeners (current): | 8 |
Listeners (peak): | 23 |
Genre: | Game |
Stream URL: | http://rainwave.cc/chiptune |
Currently playing: |
Mountpoint /covers.mp3
Further information
Stream Name: | Rainwave Covers |
Stream Description: | Video game remixes and cover bands. |
Content Type: | audio/mpeg |
Stream started: | Tue, 22 Dec 2020 22:15:16 -0500 |
Bitrate: | 96 |
Listeners (current): | 7 |
Listeners (peak): | 20 |
Genre: | Game |
Stream URL: | http://rainwave.cc/covers |
Currently playing: | Unknown |
Mountpoint /covers.ogg
Further information
Stream Name: | Rainwave Covers |
Stream Description: | Video game remixes and cover bands. |
Content Type: | application/ogg |
Stream started: | Tue, 22 Dec 2020 22:15:20 -0500 |
Bitrate: | 96 |
Listeners (current): | 3 |
Listeners (peak): | 13 |
Genre: | Game |
Stream URL: | http://rainwave.cc/covers |
Currently playing: |
Mountpoint /game.mp3
Further information
Stream Name: | Rainwave Game Music |
Stream Description: | Video game music radio! |
Content Type: | audio/mpeg |
Stream started: | Tue, 22 Dec 2020 22:15:31 -0500 |
Bitrate: | 96 |
Listeners (current): | 29 |
Listeners (peak): | 40 |
Genre: | Game |
Stream URL: | http://rainwave.cc/game |
Currently playing: | Unknown |
Mountpoint /game.ogg
Further information
Stream Name: | Rainwave Game Music |
Stream Description: | Video game music radio! |
Content Type: | application/ogg |
Stream started: | Tue, 22 Dec 2020 22:15:19 -0500 |
Bitrate: | 96 |
Listeners (current): | 58 |
Listeners (peak): | 87 |
Genre: | Game |
Stream URL: | http://rainwave.cc/game |
Currently playing: |
Mountpoint /ocremix.mp3
Further information
Stream Name: | OverClocked Remix Radio |
Stream Description: | All OverClocked video game remixes. |
Content Type: | audio/mpeg |
Stream started: | Tue, 22 Dec 2020 22:15:18 -0500 |
Bitrate: | 96 |
Listeners (current): | 27 |
Listeners (peak): | 47 |
Genre: | Game |
Stream URL: | http://rainwave.cc/ocremix |
Currently playing: | Unknown |
Mountpoint /ocremix.ogg
Further information
Stream Name: | OverClocked Remix Radio |
Stream Description: | All OverClocked video game remixes. |
Content Type: | application/ogg |
Stream started: | Tue, 22 Dec 2020 22:15:18 -0500 |
Bitrate: | 96 |
Listeners (current): | 30 |
Listeners (peak): | 107 |
Genre: | Game |
Stream URL: | http://rainwave.cc/ocremix |
Currently playing: |