Status
Mountpoint /all.mp3
Further information
Stream Name: | Rainwave All |
Stream Description: | Video game music, remixes, and covers. |
Content Type: | audio/mpeg |
Stream started: | Fri, 20 Jan 2023 02:11:09 -0500 |
Bitrate: | 112 |
Listeners (current): | 81 |
Listeners (peak): | 100 |
Genre: | Game |
Stream URL: | http://rainwave.cc/all |
Currently playing: | The Zac Zinger Group - Riding on the Sea Breeze ~ Cheeko Sands |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Kan R. Gao - Final Confrontation | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Zeroboros, Swann - Party in Zanarkand | |||
Ryu Umemoto - Anemone (ending) | |||
Rainbowdragoneyes - The Poisoned River (Riviére Turquoise) | |||
Unknown | |||
The Zac Zinger Group - Riding on the Sea Breeze ~ Cheeko Sands |
Mountpoint /all.ogg
Further information
Stream Name: | Rainwave All |
Stream Description: | Video game music, remixes, and covers. |
Content Type: | application/ogg |
Stream started: | Fri, 20 Jan 2023 02:11:09 -0500 |
Bitrate: | 112 |
Listeners (current): | 98 |
Listeners (peak): | 156 |
Genre: | Game |
Stream URL: | http://rainwave.cc/all |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /chiptune.mp3
Further information
Stream Name: | Rainwave Chiptunes |
Stream Description: | Video game chiptunes. |
Content Type: | audio/mpeg |
Stream started: | Thu, 12 Jan 2023 07:00:46 -0500 |
Bitrate: | 112 |
Listeners (current): | 62 |
Listeners (peak): | 97 |
Genre: | Game |
Stream URL: | http://rainwave.cc/chiptune |
Currently playing: | Tim Follin - Downtown ~ Uptown |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Alex Mauer - Diamonds Never Made a Window | |||
Unknown | |||
Unknown | |||
Capcom - Boat Stage | |||
Unknown | |||
Tim Follin - Downtown ~ Uptown |
Mountpoint /chiptune.ogg
Further information
Stream Name: | Rainwave Chiptunes |
Stream Description: | Video game chiptunes. |
Content Type: | application/ogg |
Stream started: | Thu, 12 Jan 2023 07:00:46 -0500 |
Bitrate: | 112 |
Listeners (current): | 22 |
Listeners (peak): | 634 |
Genre: | Game |
Stream URL: | http://rainwave.cc/chiptune |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /covers.mp3
Further information
Stream Name: | Rainwave Covers |
Stream Description: | Video game remixes and cover bands. |
Content Type: | audio/mpeg |
Stream started: | Wed, 08 Feb 2023 18:54:40 -0500 |
Bitrate: | 112 |
Listeners (current): | 22 |
Listeners (peak): | 36 |
Genre: | Game |
Stream URL: | http://rainwave.cc/covers |
Currently playing: | Unknown |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Unknown | |||
Unknown | |||
Trevor Alan Gomes - Pallet Town | |||
Kayo Konishi, Yukio Kondo - Hyrule Field Main Theme | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown |
Mountpoint /covers.ogg
Further information
Stream Name: | Rainwave Covers |
Stream Description: | Video game remixes and cover bands. |
Content Type: | application/ogg |
Stream started: | Wed, 08 Feb 2023 18:54:40 -0500 |
Bitrate: | 112 |
Listeners (current): | 10 |
Listeners (peak): | 51 |
Genre: | Game |
Stream URL: | http://rainwave.cc/covers |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /game.mp3
Further information
Stream Name: | Rainwave Game Music |
Stream Description: | Video game music radio! |
Content Type: | audio/mpeg |
Stream started: | Thu, 12 Jan 2023 07:00:46 -0500 |
Bitrate: | 112 |
Listeners (current): | 127 |
Listeners (peak): | 141 |
Genre: | Game |
Stream URL: | http://rainwave.cc/game |
Currently playing: | Hiroshige Tonomura, Jake Kaufman (virt) - The Amazon |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Unknown | |||
Unknown | |||
Akira Yamaoka - She | |||
Paul Ruskay - Kharak System | |||
Unknown | |||
Noriyuki Iwadare - Pursuit ~ Lying Coldly | |||
Unknown | |||
Unknown | |||
Unknown | |||
Hiroshige Tonomura, Jake Kaufman (virt) - The Amazon |
Mountpoint /game.ogg
Further information
Stream Name: | Rainwave Game Music |
Stream Description: | Video game music radio! |
Content Type: | application/ogg |
Stream started: | Thu, 12 Jan 2023 07:00:46 -0500 |
Bitrate: | 112 |
Listeners (current): | 59 |
Listeners (peak): | 89 |
Genre: | Game |
Stream URL: | http://rainwave.cc/game |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /ocremix.mp3
Further information
Stream Name: | OverClocked Remix Radio |
Stream Description: | All OverClocked video game remixes. |
Content Type: | audio/mpeg |
Stream started: | Wed, 08 Feb 2023 18:55:20 -0500 |
Bitrate: | 112 |
Listeners (current): | 79 |
Listeners (peak): | 96 |
Genre: | Game |
Stream URL: | http://rainwave.cc/ocremix |
Currently playing: | Unknown |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
AeroZ - Searing Scissors | |||
Unknown | |||
Malcos - Ryu Interpretation | |||
Unknown | |||
Unknown | |||
Unknown | |||
Vampire Hunter Dan - Twilight of the Millennium | |||
Big Giant Circles - Club Showdown | |||
Unknown | |||
Unknown |
Mountpoint /ocremix.ogg
Further information
Stream Name: | OverClocked Remix Radio |
Stream Description: | All OverClocked video game remixes. |
Content Type: | application/ogg |
Stream started: | Wed, 08 Feb 2023 18:55:20 -0500 |
Bitrate: | 112 |
Listeners (current): | 40 |
Listeners (peak): | 96 |
Genre: | Game |
Stream URL: | http://rainwave.cc/ocremix |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-all.mp3
Further information
Stream Name: | offline-all.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Thu, 12 Jan 2023 07:00:46 -0500 |
Listeners (current): | 0 |
Listeners (peak): | 22 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-all.ogg
Further information
Stream Name: | offline-all.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Thu, 12 Jan 2023 07:00:47 -0500 |
Listeners (current): | 0 |
Listeners (peak): | 27 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-chiptune.mp3
Further information
Stream Name: | offline-chiptune.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Thu, 12 Jan 2023 07:00:46 -0500 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-chiptune.ogg
Further information
Stream Name: | offline-chiptune.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Thu, 12 Jan 2023 07:00:47 -0500 |
Listeners (current): | 0 |
Listeners (peak): | 3 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-covers.mp3
Further information
Stream Name: | offline-covers.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Thu, 12 Jan 2023 07:00:46 -0500 |
Listeners (current): | 0 |
Listeners (peak): | 18 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-covers.ogg
Further information
Stream Name: | offline-covers.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Thu, 12 Jan 2023 07:00:47 -0500 |
Listeners (current): | 18446744073709551608 |
Listeners (peak): | 18446744073709551610 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-game.mp3
Further information
Stream Name: | offline-game.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Thu, 12 Jan 2023 07:00:46 -0500 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-game.ogg
Further information
Stream Name: | offline-game.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Thu, 12 Jan 2023 07:00:47 -0500 |
Listeners (current): | 0 |
Listeners (peak): | 3 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-ocremix.mp3
Further information
Stream Name: | offline-ocremix.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Thu, 12 Jan 2023 07:00:46 -0500 |
Listeners (current): | 0 |
Listeners (peak): | 49 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-ocremix.ogg
Further information
Stream Name: | offline-ocremix.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Thu, 12 Jan 2023 07:00:47 -0500 |
Listeners (current): | 0 |
Listeners (peak): | 40 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|